The Wedding Diaries
Part 10
Dear Wedding Diary,
The final numbers are in, and we’re now able to see exactly how much $ was spent and in which categories. I’ll list them out by category, and add up a total for each section.
One thing that I like to note (if only to myself) is that some categories listed here aren’t included in a common wedding budget (e.g. engagement ring, prenup). But, my grand total will include them anyway for completion’s sake.
In addition, it’s valuable to note that this was a local wedding (not destination), and was located in the Twin Cities, Minnesota (since all of that affects costs).
Category | Item | Amount | Notes |
---|---|---|---|
Engagement | Photos | $450.00 | |
Ring | $2,506.50 | ||
TOTAL | $2,956.50 | ||
Marriage | Prenuptial agreement | $2,750.00 | |
Marriage license fees | $50.00 | Includes $40 to the state of MN and $10 for premarital education statement | |
Officiant | $0.00 | Included in part of "wedding package" | |
Wedding rings | $1,600.61 | ||
TOTAL | $4,400.61 | ||
Wedding Day | Wedding package | $6,762.50 | This package includes everything as indicated in this table, plus the venue for the ceremony and venue coordinators who assisted with planning and execution of the whole day |
Food and beverages | $1,721.93 | Includes the catered food from Buca di Beppo | |
Cake and dessert | $79.18 | Includes an ice cream cake and gluten-free/vegan cookies for the reception; the cake for the formal wedding ceremony was included as part of the "wedding package" | |
Photographer | $0.00 | Included in part of "wedding package" | |
Videographer | $0.00 | Included in part of "wedding package" | |
Music & DJ | $0.00 | Included in part of "wedding package" | |
Florist | $0.00 | Included in part of "wedding package", and included just a bouquet and boutonniere | |
Transportation | $0.00 | We used our own cars and bridal party's rental cars | |
Equipment | $102.92 | Chafing dishes, sternos, and dishware for catering | |
Venue | $300.00 | Reception venue space | |
Decor | $87.06 | Posters for wedding and the piñatas for the reception | |
Guestbook | $75.93 | Puzzle piece guestbook, pens, and frame | |
Gifts & Favors | $206.03 | Custom M&Ms for guest favors, gifts for bridal party | |
Photo Booth | $0.00 | Skipped | |
Vendor tip money | $0.00 | Included in part of "wedding package" | |
TOTAL | $9,335.55 | ||
Invites & Paper | Save the dates | $0.00 | Digital only |
Invitations | $69.64 | Printed invites, pre-addressed envelopes, and postage | |
Programs | $0.00 | Skipped | |
Place cards | $0.00 | Skipped | |
Thank you cards | $40.56 | Basic thank yous from Target and postage | |
TOTAL | $110.20 | ||
Attire & Beauty | Bride's attire | $583.99 | |
Groom's attire | $0.00 | Husband wore suit he already owned, and borrowed a new necktie and pocket hankie from a friend | |
Alterations | $488.04 | ||
Shoes | $110.22 | ||
Accessories | $255.06 | Includes belt, earrings, necklace, hairpiece, and veil | |
Hair & Makeup | $552.50 | Includes professional hair and makeup for the event and trial runs | |
Mani & Pedi | $123.00 | Includes gel manicure/pedicure for the big day | |
Couple's Massage | $180.00 | Massage for husband and myself after the wedding | |
TOTAL | $2,292.81 | ||
Bachelor/Bachelorette Parties | Food and beverages | $509.69 | Served six meals to parties ranging between 3-7 people from a mixture of restaurants and grocery store DIY meals |
Activities | $2,159.27 | Theater show, magician, glitter tattoo party, escape room, go karting, shooting range, VR | |
TOTAL | $2,668.96 | ||
Miscellaneous | Accommodations | $0.00 | Skipped |
Wedding planner | $0.00 | Skipped | |
Website domain | $20.92 | ||
Wife/Husband buttons | $13.57 | Purchased from Etsy for reception and honeymoon | |
Bridal emergency kit | $20.14 | I already had a lot of what was on my emergency kit list (full list below), but I had to get some last minute things from Target | |
Bridal celebration kit | $34.78 | Included a fanny pack, crown, veil, sash, and sunglasses that all said some form of "Bride" | |
TOTAL | $89.41 | ||
"WEDDING" TOTAL (marriage license fees, wedding rings, Wedding Day, Invites & Paper, Attire & Beauty, Miscellaneous) | $13,478.58 | ||
GRAND TOTAL | $21,854.04 |
What was in the bridal emergency kit and checklists I used? Honestly… a lot:
- Emergency Kit
- Safety pins
- Fabric tape
- Bobby pins
- Nail file
- Nail clippers
- Clear nail polish
- Bride’s nail polish
- Earring backs
- Face powder
- Eye drops
- Tylenol/ibuprofen
- Antacid (pepto-bismol/omeprazole)
- Bandages
- Tampons
- Breath mints
- Hand lotion
- Crazy Glue
- Sewing kit
- Tissues
- Phone charger
- Lint brush
- Hand steamer
- Bride’s Checklist
- Button-down shirt
- Dress
- Veil
- Shape wear
- Shoes (heels)
- Shoes (back-up shoes)
- Hair accessories
- Hairspray
- Mirror
- Deodorant
- Toothbrush and toothpaste
- Floss
- Straws
- Extra lipstick
- Chafing relief cream
- Gift for husband
- Groom’s Checklist
- Gift for wife
- Full suit/tux
- Shoes
- Shoe polish kit
- Shaving tools
- Hair styling products and tools
- Deodorant
- Toothbrush and Toothpaste
- Floss
- Mouthwash
- Cash for tips in envelopes
- ID
- Wedding Checklist
- Wedding rings
- Marriage license
- Copies of vows
- Posters
- Printouts and signage
- Guest book + pens
- Favors
- Umbrellas
Well, I suppose that’s all! Thank you for joining me on this adventure as I planned my wedding and got married.
When they’re available, we’ll update our wedding website with more photos from the big day: https://emmasax.com/sc/saxwoodardwedding.